Full specification comparison across the TRB1, TRB2 and TRB5 series. Find the right gateway for your application.
| Specification | TRB140 | TRB141 | TRB142 | TRB143 | TRB145 | TRB160 | TRB246 | TRB247 | TRB256 | TRB500 | TRB501 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Series | TRB1 | TRB1 | TRB1 | TRB1 | TRB1 | TRB1 | TRB2 | TRB2 | TRB2 | TRB5 | TRB5 |
| Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | EOL | Active |
| LTE Category | Cat 4 | Cat 1 | Cat 1 | Cat 4 | Cat 1 | Cat 6 | Cat 4 | Cat 1 bis | Cat M1 / NB-IoT | 5G | 5G Rel.16 |
| Max Download | 150 Mbps | 10 Mbps | 10 Mbps | 150 Mbps | 10 Mbps | 300 Mbps | 150 Mbps | 10 Mbps | 588 kbps | 1 Gbps | 2.4+ Gbps |
| SIM Slots | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 + eSIM | 2 | 1 | 1 + eSIM |
| Ethernet | GbE | No | No | GbE | No | GbE | 10/100 | 10/100 | 10/100 | GbE | 2.5 Gbps |
| RS232 | No | No | Yes | No | No | No | Yes | Yes | Yes | No | No |
| RS485 | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No |
| M-Bus | No | No | No | Yes | No | No | No | No | No | No | No |
| Digital I/O | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
| GPS/GNSS | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| USB-C | No | No | No | No | No | Yes | No | No | No | No | No |
| OPC UA | No | No | No | No | No | Yes | No | Yes | No | No | No |
| DNP3 | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes |
| Modbus | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes |
| eSIM | No | No | No | No | No | No | No | Yes (opt) | No | No | Yes (batch 2+) |
| 450 MHz Band | No | No | No | No | No | No | No | No | Yes | No | No |
| Operating Temp | -40°C to +75°C (all models) | ||||||||||
| Power Input | 9-30 VDC (all models) | ||||||||||
| OS | RutOS / OpenWrt (all models) | ||||||||||
| Buy UK | RS.com | – | – | RS.com | – | RS.com | RS.com | – | RS.com | EOL | RS.com |
Use the TRB140 (4G) or TRB160 (4G Cat 6 with higher throughput and OPC UA). The TRB160 also supports USB-C power and data.
Use the TRB142 for a single RS232 device. If you also need Ethernet and dual SIM, use the TRB246.
Use the TRB145 for a simple RS485 gateway. For the full interface set with dual SIM and GPS, use the TRB246.
Only one option: the TRB143. It is the only TRB model with M-Bus.
The TRB246 covers both serial interfaces, Ethernet, I/O and GPS with dual SIM failover.
Use the TRB256. It supports NB-IoT, LTE Cat M1 and the 450 MHz band for maximum penetration.
The TRB501. Do not buy the TRB500 for new projects – order deadline is May 2026 and the TRB501 is substantially better.
The TRB247 is FCC/IC certified for US and Canada with LTE Cat 1 bis.